Customization: | Available |
---|---|
Material: | Steel |
Type: | Fixed |
Still deciding? Get samples of US$ 30/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Adjustable Height: 1.70-3.00M
Outer tube |
Inner tube | Base Plate | Weight | Load Quantity |
---|---|---|---|---|
48x1.8mm | 40x1.8mm | 120x120x4.0mm | 7.75 Kg | 1,750pcs/20GP |
48x2.0mm | 40x2.0mm | 120x120x4.0mm | 8.37 Kg | 1,750pcs/20GP |
56x1.8mm | 48x1.8mm | 120x120x4.0mm | 9.63 Kg | 1,700pcs/20GP |
56x2.0mm | 48x2.0mm | 120x120x4.0mm | 9.98 Kg | 1,700pcs/20GP |
60x1.8mm | 48x1.8mm | 120x120x4.0mm | 9.61 Kg | 1,700pcs/20GP |
60x2.0mm | 48x2.0mm | 120x120x4.0mm | 10.46 Kg | 1,700pcs/20GP |
60x2.5mm | 48x2.5mm | 120x120x5.0mm | 12.73 Kg | 1,700pcs/20GP |
Adjustable Height: 1.95-3.50M
Outer tube | Inner tube | Base Plate | Weight | Load Quantity |
---|---|---|---|---|
48x1.8mm | 40x1.8mm | 120x120x4.0mm | 8.80 Kg | 1,650pcs/20GP |
48x2.0mm | 40x2.0mm | 120x120x4.0mm | 9.52 Kg | 1,650pcs/20GP |
56x1.8mm | 48x1.8mm | 120x120x4.0mm | 10.86 Kg | 1,600pcs/20GP |
56x2.0mm | 48x2.0mm | 120x120x4.0mm | 11.35 Kg | 1,600pcs/20GP |
60x1.8mm | 48x1.8mm | 120x120x4.0mm | 10.89 Kg | 1,600pcs/20GP |
60x2.0mm | 48x2.0mm | 120x120x4.0mm | 11.89 Kg | 1,600pcs/20GP |
60x2.5mm | 48x2.5mm | 120x120x5.0mm | 14.49 Kg | 1,600pcs/20GP |
Adjustable Height: 2.20-4.00M
Outer tube | Inner tube | Base Plate | Weight | Load Quantity |
---|---|---|---|---|
48x1.8mm | 40x1.8mm | 120x120x4.0mm | 9.83 Kg | 1,600pcs/20GP |
48x2.0mm | 40x2.0mm | 120x120x4.0mm | 10.67 Kg | 1,600pcs/20GP |
56x1.8mm | 48x1.8mm | 120x120x4.0mm | 12.10 Kg | 1,550pcs/20GP |
56x2.0mm | 48x2.0mm | 120x120x4.0mm | 12.72 Kg | 1,500pcs/20GP |
60x1.8mm | 48x1.8mm | 120x120x4.0mm | 12.18 Kg | 1,500pcs/20GP |
60x2.0mm | 48x2.0mm | 120x120x4.0mm | 13.32 Kg | 1,500pcs/20GP |
60x2.5mm | 48x2.5mm | 120x120x5.0mm | 16.26 Kg | 1,500pcs/20GP |